Precision Lathe
C6246 / C6246E / C6251
Precision conventional lathes with 300 mm bed width and spindle bore options up to 80 mm.

Precision Lathe
Model Family
C6246(K/V), C6246E(K/V), C6251(K/V)
- Headstock gears and bed guideways are hardened and ground.
- Rigid, accurate spindle system with spindle bore options up to 80 mm.
- Rapid-travel apron and variable-speed configurations are available.
Compare Models
Technical Specifications
Specifications are reproduced from the electronic catalog supplied by the user and are subject to change without notice.
| Specification | Unit/单位 | C6246(K/V) | C6246E(K/V) | C6251(K/V) |
|---|---|---|---|---|
| Max. swing over bed | mm | 460 | 460 | 510 |
| Max. swing over cross slide | mm | 270 | 270 | 320 |
| Max. swing over gap | mm | 690 | 690 | 740 |
| Width of bed | mm | 300 | 300 | 300 |
| Max.lengthofworkpiece 最大工件长度 | mm | 1000/1500/2000 | 1000/1500/2000 | 1000/1500/2000 |
| Spindle bore | mm | 58 | 80 | 80 |
| Spindle bore taper | / | M.T.No.6 | M.T.No.7 | M.T.No.7 |
| Spindle speed range | rpm | 25-2000 30-400/400-2000(V) | 25-1700 25-250/250-1700(V) | 25-1700 25-250/250-1700(V) |
| Spindle speed steps | steps | 12 2(V) | 12 2(V) | 12 2(V) |
| Spindle nose | / | D6 | D8 | D8 |
| Traveloftopslide 小刀架行程 | mm | 128 | 128 | 128 |
| Cross slide travel | mm | 285 | 285 | 316 |
| Cutting tool section | mm | 25×25 | 25×25 | 25×25 |
| Metric thread range / No. | mm | 0.1-14/41 | 0.1-14/41 | 0.1-14/41 |
| Inch thread range / No. | TPI | 112-2/60 | 112-2/60 | 112-2/60 |
| Longitudinal feed range | mm/r | 0.031-1.7 0.055-3.065(K) | 0.031-1.7 0.055-3.065(K) | 0.031-1.7 0.055-3.065(K) |
| Cross feed range | mm/r | 0.014-0.784 0.025-1.386(K) | 0.014-0.784 0.025-1.386(K) | 0.014-0.784 0.025-1.386(K) |
| Module thread range / No. | M.P | 0.1-7/34 | 0.1-7/34 | 0.1-7/34 |
| D.P. thread range / No. | D.P | 112-4/50 | 112-4/50 | 112-4/50 |
| Tailstock quill diameter | mm | 60 | 60 | 60 |
| Tailstock quill travel | mm | 130 | 130 | 130 |
| Tailstock quill taper | / | M.T.No.4 | M.T.No.4 | M.T.No.4 |
| Mainmotorpower 主电机功率 | KW | 5.5 | 5.5 | 7.5 |
| Packing size (L×W×H) | mm | 2300/2800/3300×1130×1800 | 2300/2800/3300×1130×1800 | 2300/2800/3300×1130×1800 |
| Netweight 机 | kg | 1650/1800/1960 | 1650/1800/1960 | 1700/1850/2010 |
Need a quotation for C6246 / C6246E / C6251?
Send your required turning length, voltage, destination country and preferred accessories. FuTech can help match the configuration.
