Precision Lathe
C6256 / C6256E / C6266 / C6266E
Medium-to-large precision lathes with 560-660 mm swing and spindle bore options up to 105 mm.

Precision Lathe
Model Family
C6256(K/V), C6256E(K/V), C6266(K/V), C6266E(K/V)
- Headstock gears and bed guideways are hardened and ground.
- Rigid, accurate spindle system with spindle bore options up to 105 mm.
- Rapid-travel apron and variable-speed configurations are available.
Compare Models
Technical Specifications
Specifications are reproduced from the electronic catalog supplied by the user and are subject to change without notice.
| Specification | Unit/单位 | C6256(K/V) | C6256E(K/V) | C6266(K/V) | C6266E(K/V) |
|---|---|---|---|---|---|
| Max. swing over bed | mm | 560 | 560 | 660 | 660 |
| Max. swing over cross slide | mm | 355 | 355 | 455 | 455 |
| Max. swing over gap | mm | 785 | 785 | 885 | 885 |
| Width of bed | mm | 350 | 350 | 350 | 350 |
| Max.lengthofworkpiece 最大工件长度 | mm | 1000/1500/2000/2300/3000 | |||
| Spindle bore | mm | 80 | 105 | 80 | 105 |
| Spindle bore taper | / | M.T.No.7 | Metric113 | M.T.No.7 | Metric113 |
| Spindle speed range | rpm | 25-1600 25-200/200-1600(V) | 25-1500 25-220/220-1500(V) | 25-1600 25-200/200-1600(V) | 25-1500 25-220/220-1500(V) |
| Spindle speed steps | steps | 12 2(V) | 12 2(V) | 12 2(V) | 12 2(V) |
| Spindle nose | / | D8 | D8 | D8 | D8 |
| Traveloftopslide 小刀架行程 | mm | 130 | 130 | 130 | 130 |
| Cross slide travel | mm | 316 | 316 | 355 | 355 |
| Cutting tool section | mm | 25×25 | 25×25 | 25×25 | 25×25 |
| Metric thread range / No. | mm | 0.2-14/47 | 0.2-14/47 | 0.2-14/47 | 0.2-14/47 |
| Inch thread range / No. | TPI | 112-2/60 | 112-2/60 | 112-2/60 | 112-2/60 |
| Longitudinal feed range | mm/r | 0.059-1.646 0.109-3.065(K) | 0.059-1.646 0.109-3.065(K) | 0.059-1.646 0.109-3.065(K) | 0.059-1.646 0.109-3.065(K) |
| Cross feed range | mm/r | 0.020-0.573 0.047-1.302(K) | 0.020-0.573 0.047-1.302(K) | 0.020-0.573 0.047-1.302(K) | 0.020-0.573 0.047-1.302(K) |
| Module thread range / No. | M.P | 0.1-7/39 | 0.1-7/39 | 0.1-7/39 | 0.1-7/39 |
| D.P. thread range / No. | D.P | 112-4/50 | 112-4/50 | 112-4/50 | 112-4/50 |
| Tailstock quill diameter | mm | 75 | 75 | 75 | 75 |
| Tailstock quill travel | mm | 180 | 180 | 180 | 180 |
| Tailstock quill taper | / | M.T.No.5 | M.T.No.5 | M.T.No.5 | M.T.No.5 |
| Mainmotorpower 主电机功率 | KW | 7.5 | 7.5 | 7.5 | 7.5 |
| Packing size (L×W×H) | mm | 2450/2950/3450/3750/4450×1130×1850 | 2450/2950/3450/3750/4450×1130×1850 | ||
| Netweight 机 | kg | 2200/2300/2550/2700/2950 | 2300/2400/2650/2800/3050 |
Need a quotation for C6256 / C6256E / C6266 / C6266E?
Send your required turning length, voltage, destination country and preferred accessories. FuTech can help match the configuration.
