Heavy Duty Manual Lathe
C6256C / C6266C / C6280C / C62100C
Large-swing manual lathes covering 560-1000 mm swing over bed with 105 mm spindle bore.

Heavy Duty Manual Lathe
Model Family
C6256C, C6266C, C6280C, C62100C
- Headstock gears and bed guideways are hardened and ground.
- Multi-axis headstock transmission with helical gears for strong cutting force.
- Mechanical clutch in the headstock; series extends to 1000 mm swing over bed.
Compare Models
Technical Specifications
Specifications are reproduced from the electronic catalog supplied by the user and are subject to change without notice.
| Specification | Unit/单位 | C6256C | C6266C | C6280C | C62100C |
|---|---|---|---|---|---|
| Max. swing over bed | mm | 560 | 660 | 800 | 1000 |
| Max. swing over cross slide | mm | 360 | 420 | 560 | 720 |
| Max. swing over gap | mm | 770 | 870 | 1010 | 1210 |
| Width of bed | mm | 400 | 400 | 400 | 400 |
| Max.lengthofworkpiece 最大工件长度 | mm | 1000/1500/2000/3000/4000 | |||
| Spindle bore | mm | 105 | 105 | 105 | 105 |
| Spindle bore taper | / | Metric113 | Metric113 | Metric113 | Metric113 |
| Spindle speed range | rpm | 36-1600 | 36-1600 | 36-1600 | 36-1600 |
| Spindle speed steps | steps | 12 | 12 | 12 | 12 |
| Spindle nose | / | D8 | D8 | D8 | D8 |
| Traveloftopslide 小刀架行程 | mm | 145 | 145 | 145 | 145 |
| Cross slide travel | mm | 320 | 320 | 360 | 360 |
| Cutting tool section | mm | 25×25 | 25×25 | 25×25 | 25×25 |
| Metric thread range / No. | mm | 1-14/22 | 1-14/22 | 1-14/22 | 1-14/22 |
| Inch thread range / No. | TPI | 28-2/26 | 28-2/26 | 28-2/26 | 28-2/26 |
| Longitudinal feed range | mm/r | 0.63-2.52 | 0.63-2.52 | 0.63-2.52 | 0.63-2.52 |
| Cross feed range | mm/r | 0.027-1.07 | 0.027-1.07 | 0.027-1.07 | 0.027-1.07 |
| Module thread range / No. | M.P | 0.5-7/18 | 0.5-7/18 | 0.5-7/18 | 0.5-7/18 |
| D.P. thread range / No. | D.P | 56-4/24 | 56-4/24 | 56-4/24 | 56-4/24 |
| Tailstock quill diameter | mm | 75 | 75 | 75 | 75 |
| Tailstock quill travel | mm | 150 | 150 | 150 | 150 |
| Tailstock quill taper | / | M.T.No.5 | M.T.No.5 | M.T.No.5 | M.T.No.5 |
| Mainmotorpower 主电机功率 | KW | 7.5 | 7.5 | 7.5 | 11 |
| Packing size (L×W×H) | mm | 2700/3200/3700/4700/5700×1140×2200 | 2700/3200/3700/4700/5700×1140×2260 | ||
| Netweight 机 | kg | 2500/2700/3000/3300 | 2700/2900/3200/3500 | 2800/3000/3300/3600 | 3000/3200/3500/3800 |
Need a quotation for C6256C / C6266C / C6280C / C62100C?
Send your required turning length, voltage, destination country and preferred accessories. FuTech can help match the configuration.
