Manual Lathe
CD6250C / CD6260C / CD6266C
Stable-base manual lathes with 500-660 mm swing and optional 105 mm spindle bore.

Manual Lathe
Model Family
CD6250C(D), CD6260C(D), CD6266C(D)
- Headstock gears and bed guideways are hardened and ground.
- Stable whole-base construction with variable-speed options.
- 105 mm spindle bore option is available.
Compare Models
Technical Specifications
Specifications are reproduced from the electronic catalog supplied by the user and are subject to change without notice.
| Specification | Unit/单位 | CD6250C(D) | CD6260C(D) | CD6266C(D) |
|---|---|---|---|---|
| Max. swing over bed | mm | 500 | 600 | 660 |
| Max. swing over cross slide | mm | 325 | 360 | 420 |
| Max. swing over gap | mm | 630 | 730 | 790 |
| Width of bed | mm | 330 | 330 | 330 |
| Max.lengthofworkpiece 最大工件长度 | mm | 1000/1500/2000/3000 | ||
| Spindle bore | mm | 80 I 105(D) | ||
| Spindle bore taper | / | M.T.No.7 I Metric113(D) | ||
| Spindle speed range | rpm | 24-1600 I 20-1200(D) | ||
| Spindle speed steps | steps | 15 | ||
| Spindle nose | / | D8 I D8(D) | ||
| Traveloftopslide 小刀架行程 | mm | 130 | 130 | 130 |
| Cross slide travel | mm | 300 | 300 | 300 |
| Cutting tool section | mm | 25×25 | 25×25 | 25×25 |
| Metric thread range / No. | mm | 0.5-28/66 | 0.5-28/66 | 0.5-28/66 |
| Inch thread range / No. | TPI | 56-12/66 | 56-12/66 | 56-12/66 |
| Longitudinal feed range | mm/r | 0.072-4.038 | 0.072-4.038 | 0.072-4.038 |
| Cross feed range | mm/r | 0.036-2.019 | 0.036-2.019 | 0.036-2.019 |
| Module thread range / No. | M.P | 0.5-3.5/33 | 0.5-3.5/33 | 0.5-3.5/33 |
| D.P. thread range / No. | D.P | 56-8/33 | 56-8/33 | 56-8/33 |
| Tailstock quill diameter | mm | 65 | 75 | 75 |
| Tailstock quill travel | mm | 140 | 140 | 140 |
| Tailstock quill taper | / | M.T.No.5 | M.T.No.5 | M.T.No.5 |
| Mainmotorpower 主电机功率 | KW | 5.5 | 7.5 | 7.5 |
| Packing size (L×W×H) | mm | 2450/2950/3450/4450×1140×1800 | ||
| Netweight 机 | kg | 1650/1850/2050/2450 | 1750/1950/2150/2550 | 1800/2000/2200/2600 |
Need a quotation for CD6250C / CD6260C / CD6266C?
Send your required turning length, voltage, destination country and preferred accessories. FuTech can help match the configuration.
