Variable Speed CNC Lathe
CK6432 / CK6140 / CK6150 / CK6160
Flat-bed CNC lathes for programmed turning, with hydraulic and multi-station turret options.

Variable Speed CNC Lathe
Model Family
CK6432, CK6140, CK6150, CK6160
- Machine bed guideways are hardened and ground.
- Whole-base structure improves stability and makes chip removal and cleaning easier.
- Hydraulic chuck, hydraulic tailstock and 6/8-station electrical turret options are available.
Compare Models
Technical Specifications
Specifications are reproduced from the electronic catalog supplied by the user and are subject to change without notice.
| Specification | Unit/单位 | CK6432 | CK6140 | CK6150 | CK6160 |
|---|---|---|---|---|---|
| Max. swing over bed | mm | 360 | 400 | 500 | 600 |
| Max. swing over cross slide | mm | 155 | 210 | 290 | 360 |
| Width of bed | mm | 260 | 360 | 400 | 420 |
| Max.lengthofworkpiece 最大工件长度 | mm | 500/750/1000 | 750/1000 | 750/1000/1500 | 1000/1500/2000 |
| Spindle bore | mm | 60 | 65 | 82/105 | 82/105 |
| Spindle bore taper | / | M.T.No.6 | M.T.No.6 | Metric90/Metric113 | Metric90/Metric113 |
| Spindle speed range | rpm | 150-2200 | 150-2000 | 150-1600 | 150-1500 |
| Spindle nose | / | A2-6 | A2-6 | A2-8 | A2-8 |
| 3-jawchucksize 三爪卡盘尺寸 | mm | 200 | 250 | 250/320 | 250/320 |
| Max.travelofXaxis X向最大行程 | mm | 200 | 250 | 280 | 300 |
| Max.travelofZaxis Z向最大行程 | mm | 500/750/1000 | 750/1000 | 750/1000/1500 | 1000/1500/2000 |
| X/Zaxisrapidtravelspeed X/Z向快速移动速度 | mm/min | 6/8 | 6/8 | 6/8 | 5/6 |
| No.ofelectricalturretstation 电动刀架工位数 | No. | 4/6 | 4/6 | 4/6/8 | 4/6/8 |
| Cutting tool section | mm | 20×20 | 20×20 | 25×25 | 25×25 |
| Tailstock quill diameter | mm | 50 | 65 | 75 | 75 |
| Tailstock quill travel | mm | 110 | 140 | 150 | 150 |
| Tailstock quill taper | / | M.T.No.4 | M.T.No.4 | M.T.No.5 | M.T.No.5 |
| Mainmotorpower 主电机功率 | KW | 4.0/5.5 | 5.5/7.5 | 7.5/11.0 | 7.5/11.0 |
| Packing size (L×W×H) | mm | 1950/2250/2580×1500×2000 | 2500/2700×1700×2100 | 2500/2700/3200×1700×2150 | 2900/3400/3900×1900×2250 |
| Netweight 机 | kg | 1300/1450/1600 | 1750/1950 | 1900/2100/2500 | 2500/2900/3300 |
Need a quotation for CK6432 / CK6140 / CK6150 / CK6160?
Send your required turning length, voltage, destination country and preferred accessories. FuTech can help match the configuration.
