Manual Lathe
CM6241 / CM6241V
Manual lathes with 420 mm swing over bed and optional variable-speed configuration.

Manual Lathe
Model Family
CM6241, CM6241V
- Easy-operation speed change levers.
- Headstock gears and bed guideways are hardened and ground.
- Double-speed motor and variable-speed configurations are available.
Compare Models
Technical Specifications
Specifications are reproduced from the electronic catalog supplied by the user and are subject to change without notice.
| Specification | Unit/单位 | CM6241 | CM6241V |
|---|---|---|---|
| Max. swing over bed | mm | 420 | 420 |
| Max. swing over cross slide | mm | 255 | 255 |
| Max. swing over gap | mm | 580 | 580 |
| Width of bed | mm | 250 | 250 |
| Max.lengthofworkpiece 最大工件长度 | mm | 1000/1500 | 1000/1500 |
| Spindle bore | mm | 52 | 52 |
| Spindle bore taper | / | M.T.No.6 | M.T.No.6 |
| Spindle speed range | rpm | 45-1800 | 30-550/550-3000 |
| Spindle speed steps | steps | 16 | 16 |
| Spindle nose | / | D6 | D6 |
| Traveloftopslide 小刀架行程 | mm | 140 | 140 |
| Cross slide travel | mm | 210 | 210 |
| Cutting tool section | mm | 20×20 | 20×20 |
| Metric thread range / No. | mm | 0.2-14/39 | 0.2-14/39 |
| Inch thread range / No. | TPI | 72-2/45 | 72-2/45 |
| Longitudinal feed range | mm/r | 0.05-1.7 | 0.05-1.7 |
| Cross feed range | mm/r | 0.025-0.85 | 0.025-0.85 |
| Module thread range / No. | M.P | 0.3-3.5/18 | 0.3-3.5/18 |
| D.P. thread range / No. | D.P | 44-8/21 | 44-8/21 |
| Tailstock quill diameter | mm | 50 | 50 |
| Tailstock quill travel | mm | 120 | 120 |
| Tailstock quill taper | / | M.T.No.4 | M.T.No.4 |
| Mainmotorpower 主电机功率 | KW | 2.2/3.3 | 5.5 |
| Packing size (L×W×H) | mm | 2060/2560×910×1760 | 2060/2560×1000×1760 |
| Netweight 机 | kg | 1150/1350 | 1150/1350 |
Need a quotation for CM6241 / CM6241V?
Send your required turning length, voltage, destination country and preferred accessories. FuTech can help match the configuration.
