Economical Manual Lathe
LC410 / LC510 / LC600
Cost-effective conventional lathes with 410-600 mm swing and optional 82 mm spindle bore.

Economical Manual Lathe
Model Family
LC410(D), LC510(D), LC600(D)
- Headstock gears and bed guideways are hardened and ground.
- Economical configuration designed for cost-effective general turning.
- Flat-bed structure with optional 82 mm spindle bore.
Compare Models
Technical Specifications
Specifications are reproduced from the electronic catalog supplied by the user and are subject to change without notice.
| Specification | Unit/单位 | LC410(D) | LC510(D) | LC600(D) |
|---|---|---|---|---|
| Max. swing over bed | mm | 410 | 500 | 600 |
| Max. swing over cross slide | mm | 360 | 420 | 560 |
| Max. swing over gap | mm | 770 | 870 | 1010 |
| Width of bed | mm | 400 | 400 | 400 |
| Max.lengthofworkpiece 最大工件长度 | mm | 1000/1500/2000/3000 | ||
| Spindle bore | mm | 52 I 82(D) | ||
| Spindle bore taper | / | M.T.No.6 I Metric90(D) | ||
| Spindle speed range | rpm | 40-1400 I 40-1300(D) | ||
| Spindle speed steps | steps | 9 | ||
| Spindle nose | / | C6 I C8(D) | ||
| Traveloftopslide 小刀架行程 | mm | 95 | 95 | 95 |
| Cross slide travel | mm | 210 | 250 | 300 |
| Cutting tool section | mm | 20×20 | 20×20 | 20×20 |
| Metric thread range / No. | mm | 0.25-14/29 | 0.25-14/29 | 0.25-14/29 |
| Inch thread range / No. | TPI | 40-2/33 | 40-2/33 | 40-2/33 |
| Longitudinal feed range | mm/r | 0.0832-4.6569 | 0.0832-4.6569 | 0.0832-4.6569 |
| Cross feed range | mm/r | 0.047-2.688 | 0.047-2.688 | 0.047-2.688 |
| Module thread range / No. | M.P | 0.5-3.5/17 | 0.5-3.5/17 | 0.5-3.5/17 |
| Tailstock quill diameter | mm | 65 | 75 | 75 |
| Tailstock quill travel | mm | 140 | 140 | 140 |
| Tailstock quill taper | / | M.T.No.4 | M.T.No.5 | M.T.No.5 |
| Mainmotorpower 主电机功率 | KW | 4 | 5.5 | 5.5 |
| Packing size (L×W×H) | mm | 2450/2950/3450/4450×1140×1800 | ||
| Netweight 机 | kg | 1450/1600/1850/2150 | 1550/1700/1950/2250 | 1650/1800/2050/2350 |
Need a quotation for LC410 / LC510 / LC600?
Send your required turning length, voltage, destination country and preferred accessories. FuTech can help match the configuration.
