Slant Bed CNC Lathe
TK4036 / TK5560
Slant-bed CNC turning machines with servo/driven turret options and optional Y-axis configurations.

Slant Bed CNC Lathe
Model Family
TK4036, TK4036D/Y, TK5560, TK5560D/Y
- Modular design with electric-spindle, mechanical-spindle, powered-turret and Y-axis options.
- Multiple CNC systems are available; the catalog specifies Taiwan-type lead screws and linear guides as standard.
Compare Models
Technical Specifications
Specifications are reproduced from the electronic catalog supplied by the user and are subject to change without notice.
| Specification | Unit/单位 | TK4036 | TK4036D/Y | TK5560 | TK5560D/Y |
|---|---|---|---|---|---|
| Max. swing over bed | mm | 400 | 400 | 550 | 550 |
| Max.cuttingDia.ofdiscparts 盘类工件最大切削直径 | mm | 280 | 280 | 420 | 420 |
| Max.cuttingDia.ofaxleparts 轴类工件最大切削直径 | mm | 160 | 160 | 280 | 280 |
| Max.cuttinglengthofaxleparts 轴类工件最大切削长度 | mm | 320 | 280 | 560 | 500 |
| Spindle bore / bar capacity | mm | 66/52 | 66/52 | 86/70 | 86/70 |
| Spindle nose | / | A2-6 | A2-6 | A2-8 | A2-8 |
| Spindle speed range | rpm | 50-4000 | 50-4000 | 50-3000 | 50-3000 |
| 3-jawchucksize 三爪卡盘尺寸 | mm | 160/200 | 160/200 | 200/250 | 200/250 |
| Max.travelofXaxis X向最大行程 | mm | 180 | 180 | 240 | 240 |
| Max.travelofturretYaxis 刀塔Y轴行程 | mm | / | ±35/Y | / | ±50/Y |
| Max.travelofZaxis Z向最大行程 | mm | 360 | 320 | 600 | 500 |
| X/Zaxisrapidtravelspeed X/Z向快速移动速度 | m/min | 25/25 | 25/25 | 25/25 | 25/25 |
| No. of servo/driven turret station 伺服/动力刀塔工位数 | No. | 12 | 12 | 12 | 12 |
| Cutting tool section | mm | 25×25 | 25×25 | 25×25 | 25×25 |
| Boringtoolsection 镗 | mm | Φ32 | Φ32 | Φ32 | Φ32 |
| Tailstock quill diameter | mm | 100 | 100 | 100 | 100 |
| Tailstock quill travel | mm | 200 | 200 | 300 | 300 |
| Tailstock quill taper | / | M.T.No.5 | M.T.No.5 | M.T.No.5 | M.T.No.5 |
| Mainmotorpower 主电机功率 | KW | 7.5/11 | 7.5/11 | 11/15 | 11/15 |
| Overall size (L×W×H) | mm | 1950×1400×1650 | 1950×1400×1800 | 2400×1650×1950 | 2400×1650×2150 |
| Netweight 机 | kg | 2500 | 2600 | 4600 | 4800 |
Need a quotation for TK4036 / TK5560?
Send your required turning length, voltage, destination country and preferred accessories. FuTech can help match the configuration.
